Technical Sessions
Sunday, May 17, 2026
| Time/Room | Room 1 (214-215) |
Room 2 (216) |
Room 3 (217) |
Room 4 (218) |
Room 5 (213) |
Room 6 (212) |
Lobby, 2F |
| 15:00~18:00 | Registration | ||||||
Monday, May 18, 2026
| Time/Room | Room 1 (214-215) |
Room 2 (216) |
Room 3 (217) |
Room 4 (218) |
Room 5 (213) |
Room 6 (212) |
Lobby, 2F |
| 08:30~18:00 | Registration | Exhibition | |||||
| 09:20~09:40 | Opening Ceremony (Room 1+2) | ||||||
| 09:40~10:20 | Plenary Lecture 1 (Room 1+2) : Prof. Chao Jiang (Hunan University, China) Interval Process for Dynamic Uncertainty Analysis Session Chair: Ikjin Lee (KAIST) |
||||||
| 10:20~10:40 | Coffee Break | ||||||
| 10:40~11:20 | Plenary Lecture 2 (Room 1+2): Prof. Junji Kato (Nagoya University, Japan) Advanced Design and Manufacturing Considering Nonlinear Structural Behavior Session Chair: Prof. Ikjin Lee (KAIST) |
||||||
| 11:20~12:00 | Plenary Lecture 3 (Room 1+2): Prof. Sangho Kim (Konkuk University, Korea) Design Optimization Techniques in Aerospace Engineering(Recent Applications to Advanced Mobility Development) Session Chair: Prof. Ikjin Lee (KAIST) |
||||||
| 12:00~13:20 | Lunch | ||||||
| A | MA1 – Topology Optimization (1) | MA2 – Topology Optimization (10) | MA3 – Reliability Analysis and Reliability-Based Design Optimization (1) | MA4 – Approximation Techniques | MA5 – Optimization Theory and Algorithms | MA6 – Generative Design (1) | |
| 13:20~13:40 | P00004 | P00271 | P00020 | P00047 | P00072 | P00039 | |
| 13:40~14:00 | P00008 | P00277 | P00085 | P00064 | P00187 | P00080 | |
| 14:00~14:20 | P00010 | P00285 | P00086 | P00106 | P00266 | P00165 | |
| 14:20~14:40 | P00018 | P00291 | P00256 | P00172 | P00091 | P00175 | |
| 14:40~15:00 | P00031 | P00301 | P00019 | P00227 | P00118 | P00176 | |
| 15:00~15:20 | P00032 | P00307 | P00046 | P00258 | P00205 | P00201 | |
| 15:20~15:40 | Coffee Break | ||||||
| B | MB1 – Topology Optimization (2) | MB2 – Topology Optimization (11) | MB3 – Reliability Analysis and Reliability-Based Design Optimization (2) | MB4 – Surrogate-Based Design Optimization (1) | MB5 – Aerospace, Automotive, and Mobility Systems (1) | MB6 – Generative Design (2) | |
| 15:40~16:00 | P00038 | P00308 | P00103 | P00297 | P00034 | P00263 | |
| 16:00~16:20 | P00040 | P00314 | P00140 | P00009 | P00041 | P00267 | |
| 16:20~16:40 | P00045 | P00006 | P00146 | P00030 | P00059 | P00298 | |
| 16:40~17:00 | P00049 | P00015 | P00178 | P00044 | P00061 | P00242 | |
| 17:00~17:20 | P00056 | P00022 | P00188 | P00052 | P00073 | P00069 | |
| 17:20~17:40 | P00058 | P00025 | P00257 | P00116 | P00079 | P00105 | |
| 17:40~17:50 | Break | ||||||
| 17:50~20:00 | Welcome Reception (BEXCO, Exhibition Center I, Room 311-313) | ||||||
| 19:00~20:00 | ASSMO EC/GC Meeting (BEXCO, Exhibition Center I, Room 211) – Invited Only | ||||||
Tuesday, May 19, 2026
| Time/Room | Room 1 (214-215) |
Room 2 (216) |
Room 3 (217) |
Room 4 (218) |
Room 5 (213) |
Room 6 (212) |
Lobby, 2F |
| 08:00 ~ | Registration | Exhibition | |||||
| A | TA1 – Topology Optimization (3) | TA2 – Topology Optimization (12) | TA3 – Model Verification and Validation | TA4 – Surrogate-Based Design Optimization (2) | TA5 – Aerospace, Automotive, and Mobility Systems (2) | TA6 – Agent- and LLM-Based Analysis and Design (1) | |
| 08:40~09:00 | P00066 | P00029 | P00233 | P00126 | P00089 | P00115 | |
| 09:00~09:20 | P00087 | P00035 | P00287 | P00138 | P00094 | P00144 | |
| 09:20~09:40 | P00088 | P00042 | P00011 | P00210 | P00104 | P00160 | |
| 09:40~10:00 | P00092 | P00051 | P00159 | P00255 | P00128 | P00209 | |
| 10:00~10:20 | P00097 | P00057 | P00162 | P00281 | P00134 | P00222 | |
| 10:20~10:40 | Coffee Break | ||||||
| B | TB1 – Topology Optimization (4) | TB2 – Topology Optimization (13) | TB3 – Machine Learning, and Deep Learning (1) | TB4 – Surrogate-Based Design Optimization (3) | TB5 – Aerospace, Automotive, and Mobility Systems (3) | TB6 – Agent- and LLM-Based Analysis and Design (2) | |
| 10:40~11:00 | P00102 | P00060 | P00017 | P00318 | P00153 | P00036 | |
| 11:00~11:20 | P00110 | P00067 | P00026 | P00125 | P00166 | P00243 | |
| 11:20~11:40 | P00114 | P00071 | P00027 | P00161 | P00236 | P00245 | |
| 11:40~12:00 | P00119 | P00084 | P00033 | P00189 | P00270 | P00288 | |
| 12:00~12:20 | P00121 | P00090 | P00063 | P00196 | P00324 | P00323 | |
| 12:20~13:40 | Lunch | ||||||
| 13:40~14:10 | Keynote Lecture 1 (Room 1): Prof. Zongliang Du (Dalian University of Technology, China) Explicit Topology Optimization for Mechanical Metamaterials: Recent Advances and Perspectives Session Chair: Prof. Gil Ho Yoon (Hanyang University) |
||||||
| 14:10~14:40 | Keynote Lecture 2 (Room 1): Prof. Takanori Chihara (Kanazawa University, Japan) Human-Centered Optimization in Design Engineering (Integrating Physiological and Cognitive Data into Design Decisions) Session Chair: Prof. Gil Ho Yoon (Hanyang University) |
||||||
| 14:40~15:10 | Keynote Lecture 3 (Room 1): Prof. Palaniappan Ramu (Indian Institute of Technology Madras, India) From Points to Patterns: Rethinking Optimization Landscapes Using iSOM Session Chair: Prof. Gil Ho Yoon (Hanyang University) |
||||||
| 15:10~15:40 | Keynote Lecture 4 (Room 1): Prof. Ikjin Lee (KAIST, Korea) Data-Driven Modeling with Data Fusion Technique and Its Application to Topology Optimization Session Chair: Prof. Gil Ho Yoon (Hanyang University) |
||||||
| 15:40~16:00 | Coffee Break | ||||||
| C | TC1 – Topology Optimization (5) | TC2 – Topology Optimization (14) | TC3 – Machine Learning, and Deep Learning (2) | TC4 – Model Order Reduction and Benchmarking Studies | TC5 – Aerospace, Automotive, and Mobility Systems (4) | TC6 – Physics-Informed AI Modeling (1) | |
| 16:00~16:20 | P00139 | P00095 | P00077 | P00221 | P00282 | P00048 | |
| 16:20~16:40 | P00145 | P00100 | P00078 | P00223 | P00286 | P00054 | |
| 16:40~17:00 | P00147 | P00101 | P00081 | P00313 | P00290 | P00068 | |
| 17:00~17:20 | P00154 | P00120 | P00082 | P00123 | P00293 | P00075 | |
| 17:20~17:40 | P00157 | P00131 | P00083 | P00169 | P00304 | P00171 | |
Wednesday, May 20, 2026
| Time/Room | Room 1 (214-215) |
Room 2 (216) |
Room 3 (217) |
Room 4 (218) |
Room 5 (213) |
Room 6 (212) |
Lobby, 2F |
| 08:00 ~ | Registration | Exhibition | |||||
| A | WA1 – Topology Optimization (6) | WA2 – Topology Optimization (15) | WA3 – Machine Learning, and Deep Learning (3) | WA4 – Size Optimization (1) | WA5 – Aerospace, Automotive, and Mobility Systems (5) | WA6 – Physics-Informed AI Modeling (2) | |
| 08:40~09:00 | P00163 | P00132 | P00096 | P00012 | P00311 | P00197 | |
| 09:00~09:20 | P00174 | P00142 | P00108 | P00155 | P00013 | P00215 | |
| 09:20~09:40 | P00179 | P00152 | P00111 | P00170 | P00074 | P00235 | |
| 09:40~10:00 | P00180 | P00177 | P00149 | P00191 | P00195 | P00254 | |
| 10:00~10:20 | P00183 | P00185 | P00150 | P00244 | P00269 | P00261 | |
| 10:20~10:40 | Coffee Break | ||||||
| B | WB1 – Topology Optimization (7) | WB2 – Topology Optimization (16) | WB3 – Machine Learning, and Deep Learning (4) | WB4 – Size Optimization (2) | WB5 – Mechanical, Manufacturing, and Process Engineering (1) | WB6 – Energy, Environmental, and Sustainable Technologies (1) | |
| 10:40~11:00 | P00198 | P00219 | P00151 | P00268 | P00021 | P00204 | |
| 11:00~11:20 | P00206 | P00224 | P00167 | P00055 | P00065 | P00043 | |
| 11:20~11:40 | P00207 | P00230 | P00173 | P00062 | P00098 | P00053 | |
| 11:40~12:00 | P00208 | P00247 | P00184 | P00117 | P00107 | P00093 | |
| 12:00~12:20 | P00211 | P00251 | P00199 | P00124 | P00109 | P00250 | |
| 12:20~13:40 | Lunch | ||||||
| C | WC1 – Topology Optimization (8) | WC2 – Topology Optimization (17) | WC3 – Machine Learning, and Deep Learning (5) | WC4 – Shape Optimization | WC5 – Mechanical, Manufacturing, and Process Engineering (2) | WC6 – Energy, Environmental, and Sustainable Technologies (2) | |
| 13:40~14:00 | P00216 | P00252 | P00203 | P00136 | P00112 | P00113 | |
| 14:00~14:20 | P00218 | P00315 | P00237 | P00137 | P00129 | P00127 | |
| 14:20~14:40 | P00225 | P00148 | P00239 | P00213 | P00130 | P00212 | |
| 14:40~15:00 | P00226 | P00158 | P00262 | P00220 | P00135 | P00273 | |
| 15:00~15:20 | P00229 | P00280 | P00264 | P00241 | P00156 | P00076 | |
| 15:20~15:40 | Coffee Break | ||||||
| D | WD1 – Topology Optimization (9) | WD2 – Design Method | WD3 – Machine Learning, and Deep Learning (6) | WD4 – Mechanical, Manufacturing, and Process Engineering (4) | WD5 – Mechanical, Manufacturing, and Process Engineering (3) | WD6 – Other Related Topics for Optimization | |
| 15:40~16:00 | P00231 | P00133 | P00283 | P00248 | P00192 | P00023 | |
| 16:00~16:20 | P00234 | P00182 | P00292 | P00259 | P00193 | P00164 | |
| 16:20~16:40 | P00238 | P00202 | P00312 | P00309 | P00194 | P00168 | |
| 16:40~17:00 | P00253 | P00302 | P00325 | P00303 | P00232 | P00217 | |
| 17:00~17:20 | P00265 | P00320 | P00240 | P00284 | P00246 | P00122 | |
| 17:20~17:30 | Break | ||||||
| 17:30~19:30 | Banquet (BEXCO Convention Hall, Room 301 (Grand Ballroom)) | ||||||
| 19:30~22:30 | Technical Tour | ||||||
Thursday, May 21, 2026
| Time/Room | Room 1 (214-215) |
Room 2 (216) |
Room 3 (217) |
Room 4 (218) |
Room 5 (213) |
Room 6 (212) |
Lobby, 2F |
| 09:00~12:00 | Local Organizing Committee Meeting – Invited Only | ||||||